Oct. 1, 2003
Recap
UNI vs Iowa (Oct 01, 2003)
UNI vs Iowa (Oct 01, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Iowa Volleyball
UNI vs Iowa (Oct 01, 2003 at Iowa City, IA)
UNI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tink, Rachael....... 3| 15 4 28 .393| 0| 0 0| 0| 8| 0 2 0| 0| 16.0
4 Worrell, Jessi...... 3| 2 0 11 .182| 0| 2 1| 0| 11| 0 3 0| 0| 5.5
9 Arganbright, Jill... 3| 3 0 6 .500| 38| 2 0| 0| 5| 0 5 0| 1| 7.5
11 O'Brien, Molly...... 3| 8 5 22 .136| 2| 2 0| 1| 4| 0 7 0| 0| 13.5
15 Lemek, Abby......... 2| 0 0 1 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
16 Burvee, Michelle.... 2| 2 2 7 .000| 0| 0 0| 0| 2| 0 4 0| 0| 4.0
1 May, Stephanie...... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
5 Germann, Stephanie.. 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
10 Dietz, Patricia..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Vermeer, Shari...... 3| 11 1 18 .556| 1| 0 0| 0| 0| 0 3 0| 0| 12.5
13 Humpal, Trista...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 12 97 .340| 42| 6 2| 3| 38| 0 25 0| 1| 63.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 12 6 36 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 22 .500 UNI................. 30 30 30 12-2, 4-0
3 19 3 39 .410 Iowa................ 24 13 21 5-7, 0-2
Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Simpson, Laura...... 3| 11 10 31 .032| 0| 1 3| 1| 4| 0 0 0| 0| 12.0
2 Mech, April......... 3| 7 4 24 .125| 1| 0 0| 0| 8| 0 0 0| 0| 7.0
3 Agba, Echaka........ 3| 4 5 12 -.083| 1| 0 1| 0| 1| 0 0 0| 0| 4.0
8 Stehnova, Jitka..... 3| 1 0 5 .200| 31| 0 2| 0| 7| 0 0 0| 0| 1.0
11 Giese, Carolyn...... 3| 6 6 21 .000| 0| 1 1| 0| 1| 0 1 1| 0| 7.5
15 Lipscomb, Aabria.... 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
4 Bates, Louise....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Tjaden, Abby........ 3| 5 0 8 .625| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
10 Kavadas, Pam........ 3| 1 0 3 .333| 1| 1 1| 2| 5| 0 0 0| 0| 2.0
13 Costanzo, Tiana..... 3| 0 0 0 .000| 1| 0 1| 2| 5| 0 0 0| 1| 0.0
16 Bruckner, Lauren.... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 27 110 .091| 35| 3 9| 6| 35| 0 2 1| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 9 39 .103 Site: Iowa City, IA (Carver-Hawkeye Arena)
2 9 10 30 -.033 Date: Oct 01, 2003 Attend: 1572 Time: 1:14
3 15 8 41 .171 Referees: Kathy Ferraraccio, Jim Beyer